Transparent pricing for exceptional support
At DGC Integrated Virtual Medical Solutions, I believe in clear, straightforward pricing that reflects the high value and expertise I bring to your business. Discover my flexible rates designed to fit your unique needs.
Service rates & packages
I offer competitive rates for a wide range of virtual assistant services, ensuring you receive professional support at a cost-effective price. Our rates are based in the Philippines, providing excellent value.
| Service level | Hourly rate (USD) | Hourly rate (PHP) |
|---|---|---|
| Basic administrative tasks | $6 - 10/hr | ₱330 – ₱550/hr |
| Mid-level tasks | $8– $10/hr | ₱460– ₱550/hr |
| Advanced / specialized tasks | $10– $12/hr | ₱550 – ₱700/hr |
| Content / blog / article creation | $8– $10/hr | ₱460– ₱550/hr |
| Package name | Details | Price range |
|---|---|---|
| Part-time support | 80 hrs/month | $800 – $1,200 |
| Full-time support | 160 hrs/month | $1,600 – $2,400 |
| Content creation package | Details | Price |
|---|---|---|
| Single article/blog | (500–800 words) | $25 – $40 per article |
| Blog package | (4 articles/month) | $90 – $150 per month |
| Custom content projects | $8 – $10/hr |
Disclaimer: These rates are provided as a general guide and may vary based on the scope and complexity of services. Customized pricing options are available to best accommodate your practice’s operational needs and budget planning.
Ready for a tailored solution?
Understanding that every practice is unique, I offer flexible packages and pricing options tailored to your specific needs. I am always open to discussing budget considerations to find a fair and practical arrangement that works well for both parties.
Let’s explore how we can build a successful and supportive partnership!
Create Your Own Website With Webador